Geoeconomic exposure and strategic relevance of the Middle East International economy David Martínez Turégano Wed, 04/15/2026 - 11:36
The transmission of the interest rate cycle to households in Spain: micro-level evidence of a moderate adjustment and gradual recovery Spanish economy Several authorsFri, 04/17/2026 - 11:54
The crisis in Iran: how much could it affect the Spanish economy? Spanish economy Several authorsFri, 04/17/2026 - 12:55
Monitor de consumoFlash semanal de consumo | Hasta el 21 de agosto de 2023 Javier Ibáñez de Aldecoa Fuster 29 Aug 2023
Monitor de consumoFlash semanal de consumo | Del 1 al 14 de julio de 2023 Javier Ibáñez de Aldecoa Fuster 19 Jul 2023
Monitor de consumoFlash semanal de consumo | Del 22 al 30 de junio de 2023 Javier Ibáñez de Aldecoa Fuster 6 Jul 2023
Monitor de consumoFlash semanal de consumo | Del 15 al 21 de junio de 2023 Javier Ibáñez de Aldecoa Fuster 29 Jun 2023
Monitor de consumoFlash semanal de consumo | Del 1 al 14 de junio de 2023 Javier Ibáñez de Aldecoa Fuster 23 Jun 2023
Monitor de consumoFlash semanal de consumo | Del 22 al 31 de mayo de 2023 Javier Ibáñez de Aldecoa Fuster 12 Jun 2023
Monitor de consumoFlash semanal de consumo | Del 15 al 21 de mayo de 2023 Javier Ibáñez de Aldecoa Fuster 1 Jun 2023
Monitor de consumoFlash semanal de consumo | Del 8 al 14 de mayo de 2023 Javier Ibáñez de Aldecoa Fuster 22 May 2023
Monitor de consumoFlash semanal de consumo | Del 1 al 7 de mayo de 2023 Javier Ibáñez de Aldecoa Fuster 16 May 2023
SavingsNotable reduction in Spanish household savings in 2022: deep dive Javier García Arenas Sergio Díaz 12 May 2023
Monitor de consumoFlash semanal de consumo | Del 14 al 21 de abril de 2023 Javier Ibáñez de Aldecoa Fuster 2 May 2023
Monitor de consumoFlash semanal de consumo | Del 8 al 14 de abril de 2023 Javier Ibáñez de Aldecoa Fuster 19 Apr 2023
Monitor de consumoFlash semanal de consumo | Del 15 al 21 de marzo de 2023 Javier Ibáñez de Aldecoa Fuster 30 Mar 2023